Independent · Research-backed · No sponsored rankings
We rank on ingredients, label transparency, and real-world value — not who pays us the most.
Independently funded · No sponsored rankings · Real label testing
Side-by-side analysis
Evaluated on criteria that actually matter — not marketing spend.
| Product | Doses Disclosed | 3rd Party Tested | No Prop. Blend | Recall / Legal Issues | Price/mo |
|---|---|---|---|---|---|
| Rewind Greens Our Pick Rewind Holdings LLC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ None | $49.99 $1.67/day |
| AG1 Athletic Greens | ⚠ Partial | ✓ NSF Sport | ✗ Prop. blend | ⚠ Lead (2022), founder issues | $99 $3.30/day |
| Bloom Nutrition Bloom Nu LLC | ✗ Limited | ✗ No | ✗ Prop. blend | ✗ Class action Sept 2025 | $45 $1.50/day |
| Live It Up Superfoods Inc. | ⚠ Partial | ⚠ Claims only | ✗ Prop. blend | ✗ FDA recall — Salmonella 2026 | $40 $1.33/day |
| Organifi Green Juice | ✗ Prop. blend | ✓ USDA Organic | ✗ Prop. blend | ✓ None known | $70 $2.33/day |
| Jacked Factory Green Surge | ⚠ Partial | ✓ cGMP certified | ✗ Prop. blend | ✓ None known | $30 $1.00/day |
| Ka'Chava Ka'Chava Inc. | ⚠ Partial | ⚠ Partial | ✗ Prop. blend | ✓ None known | $70 $2.33/day |
| Transparent Labs Prebiotic Greens | ✓ Yes | ✓ 3rd party tested | ✓ Yes | ⚠ Limited formula (6 ingredients) | $50 $1.67/day |
| Primal Greens Primal Harvest | ✗ Prop. blend | ⚠ Partial | ✗ Prop. blend | ✓ None known | $50 $1.67/day |
| Grüns Superfood Gummies | ⚠ Partial | ⚠ 3rd party unnamed | ✗ Prop. blend | ✓ None known | $55 $1.83/day |
| Amazing Grass Green Superfood | ⚠ Partial | ⚠ Partial | ✗ Prop. blend | ✓ None known | $30 $1.00/day |
Last updated May 2026. Based on publicly available label data, FDA records, and court filings. Affiliate disclosure: we earn a commission on Rewind Greens purchases only.
Industry news
Not every green drink brand has a clean record. Here's what independent sources and federal agencies have reported.